Reading › N2 › 貨物だけを運ぶ道路――つくばで「自動物流道路」の実験
貨物だけを運ぶ道路――つくばで「自動物流道路」の実験

Written for learners with AI assistance, based on: 国土交通省 · original source ↗
In the reader you can tap any word to see its reading, meaning and JLPT level, save the ones you don't know, and quiz yourself on them.
Open in the reader人が運転しなくても、荷物だけが道路を走っていく。国土交通省が、そんな新しい物流の形を目指して進めている計画がある。道路の中に荷物を運ぶためだけの道を作って、電気で動く無人の機械を走らせる。これが自動物流道路だ。人の手は使わない。機械だけで、貨物を輸送する。その実験が、10月28日、茨城県つくば市にある国の研究所で始まった。
計画の大きな理由は、物流の担い手であるトラックの運転手が足りなくなっていることだ。人口が減っていることに加え、運転手が働ける時間の上限も決められた。国の推定では、このままでは2030年度に、9億トン分の貨物を運ぶ力が足りなくなるという。電気を使うので、環境への影響を小さくできることも狙いの一つだ。
3台の車で、走り方や止まる位置を確かめる
今回の実験は、大成建設などの会社のグループが行う。11月10日までのうち4日間、自動で走る3台の車を使って、まっすぐな道と2種類のカーブで、続けて走らせたときの性能を測る。停止する位置が正確かどうかや、道に落ちた物に気づいて止まれるかどうかも確かめる。
特に注目されるのは、トンネルの中のようなまっすぐな道だ。周りの形があまり変わらないため、機械が自分のいる位置を間違えやすく、位置がずれてしまう。そこで、道の横に80メートルの間隔で12か所、光を返す目印を置き、位置を補正できるかどうかを調べる。車の速さは時速35キロまでだ。
11月からは、成田空港でも別の会社のグループが順番に実験を行って、12月まで続く予定だ。
東京と大阪の間で、2030年代の半ばに
国が公表した計画によると、貨物の量が最も多い東京と大阪の間を中心に、この道路を作る考えだ。まず新東名高速道路の工事中の場所などで2027年度まで実験を行って、2030年代の半ばまでに、小さな工事で作れるところから使い始めることを目指している。将来は時速70~80キロで荷物を運ぶ計画だ。
国の計算では、この道路ができれば、将来足りなくなる輸送の力のうち、8%から22%ぐらいを補えるという。ただし、道路を地上に作るか地下に作るかで、工事の難しさや費用は大きく変わる。民間のお金をどう集めるかも含めて、計画はまだ最初の段階で、解決しなければならない問題は多い。
Words in this article
The 55 words at JLPT N2 or above, and the specialist words that are on no JLPT list.
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 貨物 | かもつ | freight; cargo | N2 |
| 自動物流道路 | じどうぶつりゅうどうろ | automated freight road (the "Autoflow Road" plan) | Not on JLPT lists |
| 運転しなくても | うんてんしなくても | even without driving (from 運転する) | Not on JLPT lists |
| 走っていく | はしっていく | to go running along (from 走る) | Not on JLPT lists |
| 物流 | ぶつりゅう | logistics; distribution of goods | Not on JLPT lists |
| 研究所 | けんきゅうじょ | research institute | Not on JLPT lists |
| 無人 | むじん | unmanned; with nobody aboard | Not on JLPT lists |
| 輸送する | ゆそうする | to transport | N2 from 輸送 |
| 足りなくなっている | たりなくなっている | is becoming insufficient (from 足りる) | Not on JLPT lists |
| 加え | くわえ | in addition (from 加える; ことに加え = on top of) | Not on JLPT lists |
| 働ける | はたらける | can work (from 働く) | Not on JLPT lists |
| 上限 | じょうげん | upper limit | Not on JLPT lists |
| 推定 | すいてい | estimate | N2 |
| このまま | as things are; like this | Not on JLPT lists | |
| 足りなくなる | たりなくなる | to become insufficient (from 足りる) | Not on JLPT lists |
| 狙い | ねらい | aim; goal | N2 |
| 走り方 | はしりかた | way of running | Not on JLPT lists |
| 大成建設 | たいせいけんせつ | Taisei Corporation (construction company) | Not on JLPT lists |
| まっすぐな | straight | Not on JLPT lists | |
| カーブ | curve; bend | N2 | |
| 走らせた | はしらせた | ran (something) (past of 走らせる) | Not on JLPT lists |
| とき | when; time | Not on JLPT lists | |
| 性能 | せいのう | performance; capability | N2 |
| 測る | はかる | to measure | N2 |
| 止まれる | とまれる | can stop (from 止まる) | Not on JLPT lists |
| 間違えやすく | まちがえやすく | easily mistaking, and (from 間違える + やすい) | Not on JLPT lists |
| ずれてしまう | ends up being off (from ずれる) | N2 from ずれる | |
| 間隔 | かんかく | interval; spacing | N2 |
| 目印 | めじるし | marker; landmark | N2 |
| 置き | おき | placing, and (from 置く) | Not on JLPT lists |
| 補正できる | ほせいできる | can correct (from 補正する) | Not on JLPT lists |
| 時速 | じそく | speed per hour (時速35キロ = 35 km an hour) | N2 |
| からは | from (with emphasis) | Not on JLPT lists | |
| 成田空港 | なりたくうこう | Narita Airport | Not on JLPT lists |
| まず | first | Not on JLPT lists | |
| 新東名高速道路 | しんとうめいこうそくどうろ | Shin-Tomei Expressway | Not on JLPT lists |
| 工事中 | こうじちゅう | under construction | Not on JLPT lists |
| 工事 | こうじ | construction work | N2 |
| 作れる | つくれる | can be built (from 作る) | Not on JLPT lists |
| 使い始める | つかいはじめる | to start using | Not on JLPT lists |
| 目指している | めざしている | is aiming at (from 目指す) | N2 from 目指す |
| できれば | if (it) is built; if (it) can be done (from できる) | Not on JLPT lists | |
| 足りなくなる | たりなくなる | to become insufficient | Not on JLPT lists |
| 輸送 | ゆそう | transport | N2 |
| 補える | おぎなえる | can make up for (from 補う) | Not on JLPT lists |
| ただし | however; but | N2 | |
| 地上 | ちじょう | above ground | Not on JLPT lists |
| 民間 | みんかん | private (sector) | N2 |
| 含めて | ふくめて | including (te-form of 含める) | N2 from 含める |
| しなければならない | must do | Not on JLPT lists | |
| 担い手 | にないて | bearer; the people who carry (a job) | Not on JLPT lists |
| 停止する | ていしする | to stop; to come to a halt | N2 from 停止 |
| 公表した | こうひょうした | announced; made public (past of 公表する) | N2 from 公表 |
| 段階 | だんかい | stage; phase | N2 |
| 目指して | めざして | aiming at, and (te-form of 目指す) | N2 from 目指す |
143 more words from lower levels, plus names, numbers and grammar
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 自動 | じどう | automatic; automatically | N3 |
| で | by; with; in; at | Grammar | |
| を | (object marker) | Grammar | |
| 運ぶ | はこぶ | to carry; to transport | N4 |
| 道路 | どうろ | road | N3 |
| へ | toward; to | Grammar | |
| の | of; 's | Grammar | |
| 実験 | じっけん | experiment; test | N3 |
| が | (subject marker) | Grammar | |
| 荷物 | にもつ | baggage; goods; packages | N5 |
| だけ | only | Grammar | |
| 走る | はしる | to run (of vehicles too) | N5 |
| そんな | such; that kind of | N4 | |
| 新しい | あたらしい | new | N5 |
| 形 | かたち | form; shape | N4 |
| 茨城県 | いばらきけん | Ibaraki Prefecture | Name |
| つくば市 | つくばし | Tsukuba City | Name |
| に | in; at; to | Grammar | |
| ある | to be (located); there is | N5 | |
| 国 | くに | country; the national government | N5 |
| 始まった | はじまった | began (past of 始まる) | N5 from 始まる |
| 国土交通省 | こくどこうつうしょう | Ministry of Land, Infrastructure, Transport and Tourism | Name |
| 計画 | けいかく | plan | N4 |
| 中 | なか | inside | N5 |
| ため | for (the purpose of) | Grammar | |
| 作って | つくって | making, and (te-form of 作る) | N5 from 作る |
| 作る | つくる | to make; to build | N5 |
| 電気 | でんき | electricity | N5 |
| 動く | うごく | to move; to run (of a machine) | N4 |
| 機械 | きかい | machine | N3 |
| 走らせる | はしらせる | to run (something); to make run | N5 from 走る |
| 大きな | おおきな | big; major | N5 |
| 理由 | りゆう | reason | N4 |
| は | (topic marker) | Grammar | |
| トラック | truck | N3 | |
| 運転手 | うんてんしゅ | driver | N4 |
| こと | (turns a verb into a noun) | Grammar | |
| だ | is (plain) | Grammar | |
| 人口 | じんこう | population | N4 |
| 減っている | へっている | is decreasing (from 減る) | N3 from 減る |
| 時間 | じかん | time; hours | Number |
| も | also; too | Grammar | |
| 決められた | きめられた | was set; was decided (passive past of 決める) | N4 from 決める |
| では | in; according to (with emphasis) | N5 | |
| 9億トン | きゅうおくトン | 900 million tons | Number |
| 力 | ちから | power; capacity | N4 |
| という | it is said that; called | Grammar | |
| 使う | つかう | to use | N5 |
| ので | because; so | Grammar | |
| 環境 | かんきょう | environment | N3 |
| 影響 | えいきょう | influence; impact | N3 |
| 小さく | ちいさく | small (adverb form of 小さい) | N5 from 小さい |
| できる | can; to be able to | N5 | |
| 一つ | ひとつ | one | N5 |
| 3台 | さんだい | three (vehicles) | Number |
| 車 | くるま | car; vehicle | N5 |
| や | and; or (in a list) | Grammar | |
| 止まる | とまる | to stop | N5 |
| 位置 | いち | position; location | N3 |
| 確かめる | たしかめる | to check; to make sure | N3 |
| 今回 | こんかい | this time | N3 |
| など | and others; such as | Grammar | |
| 会社 | かいしゃ | company | N5 |
| グループ | group | N3 | |
| 行う | おこなう | to carry out; to hold | N4 |
| まで | until; up to | Grammar | |
| うち | among; within | N4 | |
| 4日間 | よっかかん | four days | Number |
| 自動で | じどうで | automatically | N3 from 自動 |
| 道 | みち | road; way | N5 |
| と | and; with | Grammar | |
| 種類 | しゅるい | kind; type | N3 |
| 続けて | つづけて | in a row; continuously (te-form of 続ける) | N4 from 続ける |
| 正確 | せいかく | accurate; exact | N3 |
| かどうか | whether or not | Grammar | |
| 落ちた | おちた | fallen; dropped (past of 落ちる) | N4 from 落ちる |
| 物 | もの | thing; object | N5 |
| 気づいて | きづいて | noticing, and (te-form of 気づく) | N3 from 気づく |
| 特に | とくに | especially | N4 |
| 注目される | ちゅうもくされる | to attract attention (from 注目する) | N3 from 注目 |
| トンネル | tunnel | N3 | |
| ような | like; similar to | Grammar | |
| 周り | まわり | surroundings | N4 |
| あまり | (not) very; (not) much | N5 | |
| 変わらない | かわらない | does not change (from 変わる) | N4 from 変わる |
| 変わる | かわる | to change | N4 |
| 自分 | じぶん | oneself | N5 |
| いる | to be (of living things) | Grammar | |
| そこで | so; therefore | N3 | |
| 横 | よこ | side | N5 |
| 80メートル | はちじゅうメートル | 80 meters | Number |
| 12か所 | じゅうにかしょ | 12 places | Number |
| 光 | ひかり | light | N4 |
| 返す | かえす | to return; to send back | N5 |
| 調べる | しらべる | to look into; to examine | N4 |
| 速さ | はやさ | speed | N5 from 速い |
| 35キロ | さんじゅうごキロ | 35 kilometers | Number |
| でも | also at; even at | N5 | |
| 別 | べつ | another; different | N4 |
| 順番に | じゅんばんに | in turn; one after another | N3 from 順番 |
| 続く | つづく | to continue | N4 |
| 予定 | よてい | plan; schedule | N4 |
| 東京 | とうきょう | Tokyo | Name |
| 大阪 | おおさか | Osaka | Name |
| 間 | あいだ | between | N4 |
| 2030年代 | にせんさんじゅうねんだい | the 2030s | Number |
| 半ば | なかば | middle | N3 |
| 量 | りょう | amount; quantity | N3 |
| 最も | もっとも | most | N4 |
| 多い | おおい | many; a lot | N5 |
| 中心 | ちゅうしん | center; focus (を中心に = mainly) | N3 |
| この | this | N5 | |
| 場所 | ばしょ | place | N4 |
| 小さな | ちいさな | small | N5 |
| ところ | place; part | N5 | |
| 将来 | しょうらい | future | N4 |
| 80キロ | はちじゅっキロ | 80 kilometers | Number |
| 計算 | けいさん | calculation | N3 |
| から | from | Grammar | |
| ぐらい | about; around | Grammar | |
| 地下 | ちか | underground | N3 |
| 難しさ | むずかしさ | difficulty | N5 from 難しい |
| 費用 | ひよう | cost; expense | N3 |
| 大きく | おおきく | greatly (adverb form of 大きい) | N5 from 大きい |
| お金 | おかね | money | N5 |
| どう | how | N5 | |
| 集める | あつめる | to collect; to raise (money) | N4 |
| 解決 | かいけつ | solution; settlement | N3 |
| 問題 | もんだい | problem | N5 |
| まだ | still | N5 | |
| 使って | つかって | using (te-form of 使う) | N5 from 使う |
| でも | but | N5 | |
| である | who is; which is | Grammar | |
| によると | according to | Grammar | |
| 考え | かんがえ | idea; intention (作る考えだ = intends to build) | N3 |
| 最初 | さいしょ | first; beginning | N4 |
| 進めている | すすめている | is pushing ahead with (from 進める) | N3 from 進める |
| これ | this | N5 | |
| その | that; its | N5 | |
| だけ | only | Grammar | |
| 手 | て | hand (人の手 = human labor) | N5 |
| 使わない | つかわない | does not use (from 使う) | N5 from 使う |
| 行って | おこなって | carrying out, and (te-form of 行う) | N4 from 行う |
Questions
Try answering in Japanese, then open the answer to check yourself. In the reader, your answers and score are saved.
- 「自動物流道路」とは、どんな道路ですか。
Show answer
道路の中に荷物を運ぶためだけの道を作って、電気で動く無人の機械を走らせて、自動で貨物を輸送する道路です。
A road with a space only for carrying goods, where unmanned machines powered by electricity carry the cargo automatically.
- 国がこの計画を進める大きな理由は何ですか。
Show answer
トラックの運転手が足りなくなっていることです。このままでは2030年度に、9億トン分の貨物を運ぶ力が足りなくなるという推定があります。
Truck drivers are becoming scarce. One estimate says that, if nothing changes, Japan will lack the capacity to carry 900 million tons of goods in fiscal 2030.
- 今回の実験では、何台の車を使って、何を確かめますか。
Show answer
3台の車を使って、まっすぐな道と2種類のカーブで、続けて走らせたときの性能を測ります。停止する位置が正確かどうかや、道に落ちた物に気づいて止まれるかどうかも確かめます。
They use three vehicles to measure performance when running one after another on a straight road and two kinds of curves, and check whether they stop in the right place and can notice objects on the road and stop.
- トンネルの中のようなまっすぐな道では、なぜ位置がずれやすいのですか。
Show answer
周りの形があまり変わらないため、機械が自分のいる位置を間違えやすいからです。
Because the surroundings hardly change, so the machine easily mistakes where it is.
- 位置を補正するために、道の横に何を置きましたか。
Show answer
80メートルの間隔で12か所、光を返す目印を置きました。
Markers that reflect light, at 12 places, 80 meters apart.
- 国は、どこで、いつまでにこの道路を使い始めることを目指していますか。
Show answer
東京と大阪の間を中心に考えていて、2030年代の半ばまでに、小さな工事で作れるところから使い始めることを目指しています。
Mainly between Tokyo and Osaka; it aims to start using it by the mid-2030s, beginning where it can be built with small works.
- あなたは、荷物だけが自動で走る道路について、どう思いますか。
Example answer
便利だと思います。でも、工事の費用が大きいので、本当に作れるかどうか少し心配です。
I think it is convenient. But the construction costs are large, so I am a little worried whether it can really be built.
If you're new to Japanese, the Textbook teaches it step by step from zero. If you can't read kana yet, start with Starter.
Start from zero Lesson 1 (N5)More N2 reading
- 淡水魚の分布が北へ――外国の肉食の魚も、本州の川で初めて確認 2026年10月30日
- 知られていない魚の魅力を広める――水産庁が4種類を選ぶ 2026年10月28日
- 3年以内の離職率、大学を出た人は31.2%に下がる 2026年10月27日
- 研修医、地方の病院を選ぶ人の割合が60.9%に 2026年10月26日
- 外国からの旅行者、9月は5.0%減の310万人 中国が減り、韓国は増加 2026年10月25日
- 車輪が外れる事故、128件に――冬のタイヤ交換に注意 2026年10月24日