Reading › N3 › 技能五輪で金メダル2つ、次は愛知で
技能五輪で金メダル2つ、次は愛知で

Written for learners with AI assistance, based on: 厚生労働省 · original source ↗
In the reader you can tap any word to see its reading, meaning and JLPT level, save the ones you don't know, and quiz yourself on them.
Open in the reader仕事の技術を比べる世界大会「技能五輪国際大会」が、9月22日から27日まで、中国の上海で開かれた。技能五輪は、技術のオリンピックのような大会だ。日本の代表選手は、2つの競技で金メダルを得た。
今回の大会には、65の国と地域から1,372人の若い選手が集まった。車の修理やロボットから、お菓子を作る仕事、髪を切る仕事まで、さまざまな仕事の技術を比べるのだ。
日本からは、56の競技に62人の選手が参加した。金メダルを得たのは、インターネットなどのネットワークを作る競技と、太陽や風の力で電気を作る設備の競技だ。
金メダルの数で国を比べると、日本は6位だった。1位は中国で、金メダルは41個もあった。2位は韓国とスイスとフランスで、それぞれ4個だった。
日本は、以前はこの大会でとても強かった。2007年に静岡で開かれた大会では、金メダルを16個得て、1位になった。しかし、最近は中国などの国が強くなっている。2024年の前回の大会では、日本の金メダルは5個だった。
次の大会は、2028年に日本の愛知県で開かれる。厚生労働省は、若い人がもっと技術を学んで、技術が大切にされる社会にしたいと考えている。選手たちは、また金メダルのために戦う。
技術を持つ人たちは、わたしたちの生活を支えている。車を直したり、家を建てたり、電気を届けたりする人がいなければ、毎日の生活は続かない。若い選手たちが戦う姿を見て、こうした仕事に興味を持つ人が増えるかもしれない。
Words in this article
The 42 words at JLPT N3 or above, and the specialist words that are on no JLPT list.
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 大会 | たいかい | competition; tournament | N3 |
| 技能五輪 | ぎのうごりん | WorldSkills (the skills "Olympics") | Not on JLPT lists |
| 上海 | シャンハイ | Shanghai | Not on JLPT lists |
| オリンピック | the Olympics | Not on JLPT lists | |
| のような | like; something like | Not on JLPT lists | |
| 代表 | だいひょう | representative | N3 |
| 選手 | せんしゅ | athlete; competitor | N3 |
| 競技 | きょうぎ | event; competition | N3 |
| 金メダル | きんメダル | gold medal | Not on JLPT lists |
| 得た | えた | won; gained (from 得る) | N3 from 得る |
| 得て | えて | winning, and (from 得る) | N3 from 得る |
| 今回 | こんかい | this time | N3 |
| 地域 | ちいき | region; area | N3 |
| 修理 | しゅうり | repair | N3 |
| ロボット | robot | Not on JLPT lists | |
| さまざま | various | N3 | |
| 参加した | さんかした | took part (from 参加する) | N3 from 参加 |
| 参加 | さんか | participation | N3 |
| インターネット | the internet | Not on JLPT lists | |
| ネットワーク | network | Not on JLPT lists | |
| 太陽 | たいよう | the sun | N3 |
| 設備 | せつび | equipment; facilities | N3 |
| 数 | かず | number | N3 |
| スイス | Switzerland | Not on JLPT lists | |
| フランス | France | Not on JLPT lists | |
| それぞれ | each | N3 | |
| 以前 | いぜん | before; in the past | N3 |
| 静岡 | しずおか | Shizuoka | Not on JLPT lists |
| なった | became (from なる) | Not on JLPT lists | |
| 強くなっている | つよくなっている | is getting stronger (from 強い) | Not on JLPT lists |
| 前回 | ぜんかい | last time; the previous one | Not on JLPT lists |
| 学んで | まなんで | learning, and (from 学ぶ) | N3 from 学ぶ |
| 大切にされる | たいせつにされる | to be valued (from 大切にする) | Not on JLPT lists |
| たち | (plural suffix) | Not on JLPT lists | |
| 人たち | ひとたち | people | Not on JLPT lists |
| わたしたち | we; us | Not on JLPT lists | |
| 支えている | ささえている | support (from 支える) | N3 from 支える |
| 直したり | なおしたり | fixing, and so on (from 直す) | Not on JLPT lists |
| 戦う | たたかう | to compete; to fight | N3 |
| 姿 | すがた | figure; sight (of someone doing something) | N3 |
| のために | for (the sake of) | Not on JLPT lists | |
| なって | becoming, and (from なる) | Not on JLPT lists |
70 more words from lower levels, plus names, numbers and grammar
| Word | Reading | Meaning | JLPT |
|---|---|---|---|
| 仕事 | しごと | work; job | N5 |
| 技術 | ぎじゅつ | skill; technique | N4 |
| 比べる | くらべる | to compare | N4 |
| 世界 | せかい | the world | N4 |
| 国際 | こくさい | international | N4 |
| から | from | Grammar | |
| まで | until; to | Grammar | |
| 中国 | ちゅうごく | China | Name |
| 開かれた | ひらかれた | was held (from 開く) | N4 from 開く |
| 開かれる | ひらかれる | to be held (from 開く) | N4 from 開く |
| 日本 | にほん | Japan | Name |
| 厚生労働省 | こうせいろうどうしょう | Ministry of Health, Labour and Welfare | Name |
| 国 | くに | country | N5 |
| 若い | わかい | young | N5 |
| とても | very | N5 | |
| 車 | くるま | car | N5 |
| など | and so on; such as | Grammar | |
| お菓子 | おかし | sweets; confectionery | N5 |
| 作る | つくる | to make | N5 |
| 髪 | かみ | hair | N4 |
| 切る | きる | to cut | N5 |
| のだ | it is that (explanatory) | Grammar | |
| 風 | かぜ | wind | N5 |
| 力 | ちから | power; force | N4 |
| 電気 | でんき | electricity | N5 |
| また | also; in addition | N5 | |
| 韓国 | かんこく | South Korea | Name |
| 比べると | くらべると | when compared (from 比べる) | N4 from 比べる |
| 強かった | つよかった | was strong (from 強い) | N5 from 強い |
| しかし | however | N5 | |
| 最近 | さいきん | recently | N4 |
| 次 | つぎ | next | N5 |
| 愛知県 | あいちけん | Aichi Prefecture | Name |
| 社会 | しゃかい | society | N4 |
| 考えている | かんがえている | is thinking; intends (from 考える) | N4 from 考える |
| 持つ | もつ | to have; to hold | N5 |
| 生活 | せいかつ | life; daily life | N4 |
| 家 | いえ | house | N5 |
| 建てたり | たてたり | building, and so on (from 建てる) | N4 from 建てる |
| 届けたり | とどけたり | delivering, and so on (from 届ける) | N4 from 届ける |
| いなければ | if there were not (from いる) | N5 from いる | |
| 毎日 | まいにち | every day | N5 |
| 続かない | つづかない | would not go on (from 続く) | N4 from 続く |
| 見て | みて | seeing (from 見る) | N5 from 見る |
| こうした | this kind of; such | N4 from こう | |
| 興味 | きょうみ | interest | N4 |
| 増える | ふえる | to increase | N4 |
| かもしれない | may; might | Grammar | |
| わたし | I; me | N5 | |
| ために | in order to; for | Grammar | |
| それ | that | N5 | |
| も | also; even | Grammar | |
| は | (topic marker) | Grammar | |
| が | (subject marker); but | Grammar | |
| を | (object marker) | Grammar | |
| に | to; at; in | Grammar | |
| で | at; in; by | Grammar | |
| と | and; with; (quotation) | Grammar | |
| の | of; 's | Grammar | |
| や | and (among others) | Grammar | |
| だ | is (plain) | Grammar | |
| 2つ | ふたつ | two (things) | Number |
| 5個 | ごこ | five (pieces) | Number |
| 41個 | よんじゅういっこ | 41 (pieces) | Number |
| 4個 | よんこ | four (pieces) | Number |
| 16個 | じゅうろっこ | 16 (pieces) | Number |
| 6位 | ろくい | sixth place | Number |
| 1位 | いちい | first place | Number |
| 2位 | にい | second place | Number |
| 集まった | あつまった | gathered | N4 from 集まる |
Questions
Try answering in Japanese, then open the answer to check yourself. In the reader, your answers and score are saved.
- 今回の技能五輪国際大会は、いつ、どこで開かれましたか。
Show answer
9月22日から27日まで、中国の上海で開かれました。
From September 22 to 27, in Shanghai, China.
- 今回の大会には、何人の選手が参加しましたか。
Show answer
65の国と地域から、1,372人の選手が参加しました。
1,372 competitors from 65 countries and regions took part.
- 日本が金メダルを得たのは、どんな仕事の競技ですか。
Show answer
インターネットなどのネットワークを作る競技と、太陽や風の力で電気を作る設備の競技です。
An event on building networks such as the internet, and one on equipment that makes electricity from the sun and wind.
- 金メダルの数で比べると、日本は何位でしたか。1位はどこでしたか。
Show answer
日本は6位でした。1位は中国で、金メダルは41個でした。
Japan was sixth. China was first, with 41 gold medals.
- 前回の大会と比べて、日本の金メダルはどうなりましたか。それはなぜだと思いますか。
Show answer
前回は5個でしたが、今回は2つで、少なくなりました。最近は中国などの国が強くなっているからだと思います。
It fell from five last time to two this time. I think it is because countries such as China have been getting stronger.
- 次の大会は、いつ、どこで開かれますか。
Show answer
2028年に、日本の愛知県で開かれます。
In 2028, in Aichi Prefecture, Japan.
- あなたは、どんな仕事の技術を学びたいですか。それはなぜですか。
Example answer
わたしは、お菓子を作る技術を学びたいです。自分で作ったお菓子で、家族や友だちを喜ばせたいからです。
I want to learn how to make sweets, because I want to make my family and friends happy with sweets I made myself.
If you're new to Japanese, the Textbook teaches it step by step from zero. If you can't read kana yet, start with Starter.
Start from zero Lesson 1 (N5)More N3 reading
- 育休をとる父親が、ついに半分以上に 2026年10月13日
- 免税、11月から「あとで返す」制度に 2026年10月12日
- チャイルドシート、5歳になると使用率が65.7%に下がる 2026年10月11日
- 登山者が約24万人に 今年の夏の富士山 2026年10月10日
- 噴火で生まれ変わった西之島、今年の調査で分かったこと 2026年10月9日
- 小学校の子どもは過去最少、通信制の高校生は過去最多 2026年10月8日